Module Power | 450 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 450 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | HiKu6 CS6L-MS |
Series Power Range (Wp) | 445-465 |
Model Name | HiKu6 CS6L-450MS 1500V Black Frame |
Warranty Years | 25 |
Primary (Years, % Output Power) | 25 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.4 |
Current at Maximum Power, Impp (A) At STC | 13.1 |
Open Circuit Voltage, Voc (V) At STC | 41 |
Short Circuit Current, Isc (A) At STC | 13.9 |
Panel Efficiency (%) At STC | 20.9 |
Maximum Power, Pmax (W) At NOCT | 338 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 32.2 |
Current at Maximum Power, Impp (A) At NOCT | 10.47 |
Open Circuit Voltage, Voc (V) At NOCT | 38.8 |
Short Circuit Current, Isc (A) At NOCT | 11.21 |
Temperature (°C) At NOCT | 41±3 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 120 |
Glass Type | Anti-reflection Coating, Tempered |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 410 |
Height (mm) | 1903 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 24.2 |
Contact