Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 20 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 20 kW |
Number of phases | 3 |
Series Name | SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 |
Series AC Power Range (kW) | 5-25 |
Model Name | SUN-20K-SG01HP3-EU-AM2 |
Product Warranty (Years) | 5 |
Maximum DC Power (kW) | 2.6 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 26+26 |
DC Inputs | 4 |
Maximum AC Power (kW) | 22 |
Nominal AC Voltage (V) | 220/380, 230/400 |
Maximum AC Current (A) | 33.4/31.9 |
Nominal AC Current (A) | 30.4/29 |
Frequency (Hz) | 50/60 |
Power Factor | 0.8 leading to 0.8 lagging |
Maximum Efficiency (%) | 97.6 |
Euro Efficiency (%) | 97 |
Operating Temperature Range (°C) | -40 ~ +60 |
Protection Class | IP65 |
Display | LED |
Protection Features | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Over Voltage Category DC Type II/AC Type III |
Date of Last Update | 45247 |
Height (mm) | 638 |
Width (mm) | 408 |
Depth (mm) | 237 |
Weight (kg) | 30.5 |
Contact