Inverter Type | Microinverter |
MPPT | 2 |
Inverter Power | 8 kW |
Number of phases | 1 |
Inverter Type | Microinverter |
MPPT | 2 |
Inverter Power | 8 kW |
Number of phases | 1 |
Series Name | SUN-M60/80/100G3-EU-Q0 |
Series AC Power Range (kW) | 6-10 |
Model Name | SUN-M80G3-EU-Q0 |
Product Warranty (Years) | 15 |
Max. DC Voltage (V) | 60 |
Max. DC Current (A) | 2x19.5 |
Maximum AC Power (kW) | 0.8 |
Output AC Voltage Range (V) | 184 -242 / 195,5 -253 |
Nominal AC Voltage (V) | 220/230 |
Maximum AC Current (A) | 3.7/3.5 |
Nominal AC Current (A) | 3.7/3.5 |
Frequency Range (Hz) | 45-55/55-65 |
Frequency (Hz) | 50/60 |
Power Factor | >0.99 |
Maximum Efficiency (%) | 96.5 |
Operating Temperature Range (°C) | 40-65, >45 Derating |
Protection Class | IP67 |
Date of Last Update | 45247 |
Height (mm) | 212 |
Width (mm) | 190 |
Depth (mm) | 40 |
Weight (kg) | 2.8 |
Contact