Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | PVS-10/12.5/15-TL |
Series AC Power Range (kW) | 10-15 |
Model Name | PVS-10-TL |
Product Warranty (Years) | 5 |
Maximum DC Power (kW) | 10.2 |
Max. DC Voltage (V) | 1100 |
Max. DC Current (A) | 17 |
DC Inputs | 4 |
Maximum AC Power (kW) | 10 |
Nominal AC Voltage (V) | 380, 400 |
Maximum AC Current (A) | 16 |
Frequency Range (Hz) | 47-53/57-63 |
Frequency (Hz) | 50/60 |
Power Factor | > 0.995; 0,8…1 inductive/capacitive |
Maximum Efficiency (%) | 98.4 |
Euro Efficiency (%) | 98.1 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Protection Features | Anti Island Protection(ENS), Overvoltage Protection, Overcurrent Protection, Reverse Polarity Protection, Isolation Monitoring |
Date of Last Update | 45398 |
Height (mm) | 568.2 |
Width (mm) | 473.6 |
Depth (mm) | 207 |
Weight (kg) | 30 |
Contact