Capacity (kWh) | 16.12 |
Battery voltage (V) | 230.4 |
Technology | LFP |
Capacity (kWh) | 16.12 |
Battery voltage (V) | 230.4 |
Technology | LFP |
Series Name | FoxESS ECS Series |
Model Name | ECS4100-H4 |
Number of battery modules | 4 |
Voltage min (V) | 194.4 |
Voltage max (V) | 262.8 |
Depth of Discharge (%) | 90 |
Degree of protection (IP) | IP65 |
Efficiency (%) | 95 |
Max Charging / Discharging temperature | 55 |
Min Charging / Discharging temperature | -10 |
Communication protocole | CAN |
Battery module | CM4100, CS4100 |
Length (mm) | 380 |
Width (mm) | 570 |
Height (mm) | 590 |
Weight (kg) | 146.7 |
Contact