Capacity (kWh) | 27960/28490(1/3C) |
Battery voltage (V) | 268.8 |
Technology | LFP |
Capacity (kWh) | 27960/28490(1/3C) |
Battery voltage (V) | 268.8 |
Technology | LFP |
Series Name | FoxESS ECS Series |
Model Name | ECS4800-H6 |
Number of battery modules | 6 |
Voltage min (V) | 243.6 |
Voltage max (V) | 309.1 |
Depth of Discharge (%) | 90 |
Degree of protection (IP) | IP65 |
Efficiency (%) | 95 |
Max Charging / Discharging temperature | 55 Charge / 55 Discharge |
Min Charging / Discharging temperature | 0 Charge / -10 Discharge |
Communication protocole | CAN |
Battery module | CM4800, CS4800 |
Length (mm) | 380 |
Width (mm) | 570 |
Height (mm) | 938 |
Weight (kg) | 239.5 |
Contact