Module Power | 415 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 415 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 Pro JAM54S30 400-425/GR |
Series Power Range (Wp) | 400-425 |
Model Name | JAM54S30-415W/GR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.61 |
Current at Maximum Power, Impp (A) At STC | 13.13 |
Open Circuit Voltage, Voc (V) At STC | 37.45 |
Short Circuit Current, Isc (A) At STC | 14.02 |
Panel Efficiency (%) At STC | 21.3 |
Power Tolerance, - (%) At STC | 1 |
Maximum Power, Pmax (W) At NOCT | 314 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 29.89 |
Current at Maximum Power, Impp (A) At NOCT | 45204 |
Open Circuit Voltage, Voc (V) At NOCT | 35.37 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 25 |
Cell Size (mm) | 182x91 |
Cell Number | 108 |
Glass Thickness (mm) | 3.2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 19.5 |
Contact