Module Power | 550 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 550 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 JAM72S30 540-565/GR |
Series Power Range (Wp) | 540-565 |
Model Name | JAM72S30 550/GR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 15, 90.3 |
Secondary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.96 |
Current at Maximum Power, Impp (A) At STC | 13.11 |
Open Circuit Voltage, Voc (V) At STC | 49.9 |
Short Circuit Current, Isc (A) At STC | 14 |
Panel Efficiency (%) At STC | 21.3 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 27.3 |
Contact