Module Power | 585 W |
Cell Type | N-type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Module Power | 585 W |
Cell Type | N-type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Series Name | RSM110-8-565-585BHDG |
Series Power Range (Wp) | 565-585 |
Model Name | RSM110-8-585BHDG |
Warranty Years | 15 |
Primary (Years, % Output Power) | 10, 95 |
Secondary (Years, % Output Power) | 25, 90.5 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.84 |
Current at Maximum Power, Impp (A) At STC | 16.81 |
Open Circuit Voltage, Voc (V) At STC | 41.55 |
Short Circuit Current, Isc (A) At STC | 17.88 |
Maximum Power, Pmax (W) At NOCT | 447 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 32.58 |
Current at Maximum Power, Impp (A) At NOCT | 13.72 |
Open Circuit Voltage, Voc (V) At NOCT | 38.93 |
Short Circuit Current, Isc (A) At NOCT | 14.66 |
Temperature coefficient of Pmax (%/°C) | -0.24 |
Temperature coefficient of Voc (%/°C) | -0.22 |
Temperature coefficient of Isc (%/°C) | 0.047 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 35 |
Cell Size (mm) | 5x11+5x11 |
Cell Number | 110 |
Frame Type | High strength alloy steel |
Junction Box Diodes | 3 Schottky bypass diodes |
Junction Box Protection Class | Potted, IP68, 1500VDC |
Connector Type | Risen Twinsel PV-SY02, IP68 |
Cable Crosssection (mm²) | 4 |
Height (mm) | 2384 |
Width (mm) | 1096 |
Depth (mm) | 30 |
Weight (kg) | 34 |
Contact